Belzer UW® Cold Storage Solution does not require filtering before use or refrigerated routine storage.
However, please note that the solution must be cooled to 2° to 6°C (36° to 43°F) prior to use.
Belzer UW® Cold Storage Solution
Ingredient | g/L | mmol/L |
---|---|---|
Hydroxyethyl starch (Pentafraction) | 50.0 | NA |
Lactobionic acid (as Lactone) | 35.83 | 105 |
Potassium dihydrogen phosphate | 3.4 | 25 |
Magnesium sulfate heptahydrate | 1.23 | 5 |
Raffinose pentahydrate | 17.83 | 30 |
Adenosine | 1.34 | 5 |
Allopurinol | 0.136 | 1 |
Total Glutathione | 0.922 | 3 |
Potassium hydroxide* | 5.61 | 100 |
Sodium hydroxide/Hydrochloric acid (adjust to pH 7.4) | ||
Water for injection q.s. |
ViaSpan®
Ingredient | g/L | mmol/L |
---|---|---|
Hydroxyethyl starch (Pentafraction) | 50.0 | NA |
Lactobionic acid (as Lactone) | 35.83 | 105 |
Potassium dihydrogen phosphate | 3.4 | 25 |
Magnesium sulfate heptahydrate | 1.23 | 5 |
Raffinose pentahydrate | 17.83 | 30 |
Adenosine | 1.34 | 5 |
Allopurinol | 0.136 | 1 |
Total Glutathione | 0.922 | 3 |
Potassium hydroxide 56%* | 14.5 | 100 |
Sodium hydroxide/Hydrochloric acid (adjust to pH 7.4) | ||
Water for injection q.s. |
* Please note that while the g/L of potassium hydroxide for ViaSpan vs Belzer UW is different, the mmol/L is the same. This is due to the difference in concentration of potassium hydroxide used.